|
Large Half Circle Shawl with a Marathon Border
constructed Center Out: Wedges in 8 wedges
Designed : 22-9-2011
Pattern File Name: shawl
KNIT A TENSION SWATCH FIRST
GAUGE DATA:
Gauge (Stocking Stitch over 4 in = 10 cm): 24,0 sts by 32,0 rows.
Main Panel knit by hand on ? mm needles
Gauge (border pattern over 4 in = 10 cm): default sts by default rows.
Border Panel knit by hand on ? mm needles
FINISHED DIMENSIONS: (cms)
SHAWL WIDTHS
SHAWL LENGTHS
Main Panel 163,0
82,0
Border
13,0
Total
190,0 95,0
Note: Read ALL these instructions thoroughly BEFORE starting to knit.
MAIN PANEL:
1. Cast on 4 sts on size ? needles. Start work in Stocking Stitch.
Row 1 (right side): Inc evenly to 8 sts.
Row 2: Inc evenly to 16 sts. Row 3-4: Work even.
Row 5: K1, [inc 1, K2] 7 times, inc 1, K 1. Total 24 sts. Row 6-7: Work even.
Row 8: P2, [inc 1, P3] 7 times, inc 1, P 1. Total 32 sts. Row 9-10: Work even.
Row 11: K2, [inc 1, K4] 7 times, inc 1, K 2. Total 40 sts. Row 12-13: Work even.
Row 14: P3, [inc 1, P5] 7 times, inc 1, P 2. Total 48 sts. Row 15-16: Work even.
Row 17: K3, [inc 1, K6] 7 times, inc 1, K 3. Total 56 sts. Row 18-19: Work even.
Row 20: P4, [inc 1, P7] 7 times, inc 1, P 3. Total 64 sts. Row 21-22: Work even.
Row 23: K4, [inc 1, K8] 7 times, inc 1, K 4. Total 72 sts. Row 24-25: Work even.
Row 26: P5, [inc 1, P9] 7 times, inc 1, P 4. Total 80 sts. Row 27-28: Work even.
Row 29: K5, [inc 1, K10] 7 times, inc 1, K 5. Total 88 sts. Row 30-31: Work even.
Row 32: P6, [inc 1, P11] 7 times, inc 1, P 5. Total 96 sts. Row 33-34: Work even.
Row 35: K6, [inc 1, K12] 7 times, inc 1, K 6. Total 104 sts. Row 36-37: Work even.
Row 38: P7, [inc 1, P13] 7 times, inc 1, P 6. Total 112 sts. Row 39-40: Work even.
Row 41: K7, [inc 1, K14] 7 times, inc 1, K 7. Total 120 sts. Row 42-43: Work even.
Row 44: P8, [inc 1, P15] 7 times, inc 1, P 7. Total 128 sts. Row 45-46: Work even.
Row 47: K8, [inc 1, K16] 7 times, inc 1, K 8. Total 136 sts. Row 48-49: Work even.
Row 50: P9, [inc 1, P17] 7 times, inc 1, P 8. Total 144 sts. Row 51-52: Work even.
Row 53: K9, [inc 1, K18] 7 times, inc 1, K 9. Total 152 sts. Row 54-55: Work even.
Row 56: P10, [inc 1, P19] 7 times, inc 1, P 9. Total 160 sts. Row 57-58: Work even.
Row 59: K10, [inc 1, K20] 7 times, inc 1, K 10. Total 168 sts. Row 60-61: Work even.
Row 62: P11, [inc 1, P21] 7 times, inc 1, P 10. Total 176 sts. Row 63-64: Work even.
Row 65: K11, [inc 1, K22] 7 times, inc 1, K 11. Total 184 sts. Row 66-67: Work even.
Row 68: P12, [inc 1, P23] 7 times, inc 1, P 11. Total 192 sts. Row 69-70: Work even.
Row 71: K12, [inc 1, K24] 7 times, inc 1, K 12. Total 200 sts. Row 72-73: Work even.
Row 74: P13, [inc 1, P25] 7 times, inc 1, P 12. Total 208 sts. Row 75-76: Work even.
Row 77: K13, [inc 1, K26] 7 times, inc 1, K 13. Total 216 sts. Row 78-79: Work even.
Row 80: P14, [inc 1, P27] 7 times, inc 1, P 13. Total 224 sts. Row 81-82: Work even.
Row 83: K14, [inc 1, K28] 7 times, inc 1, K 14. Total 232 sts. Row 84-85: Work even.
Row 86: P15, [inc 1, P29] 7 times, inc 1, P 14. Total 240 sts. Row 87-88: Work even.
Row 89: K15, [inc 1, K30] 7 times, inc 1, K 15. Total 248 sts. Row 90-91: Work even.
Row 92: P16, [inc 1, P31] 7 times, inc 1, P 15. Total 256 sts. Row 93-94: Work even.
Row 95: K16, [inc 1, K32] 7 times, inc 1, K 16. Total 264 sts. Row 96-97: Work even.
Row 98: P17, [inc 1, P33] 7 times, inc 1, P 16. Total 272 sts. Row 99-100: Work even.
Row 101: K17, [inc 1, K34] 7 times, inc 1, K 17. Total 280 sts. Row 102-103: Work even.
Row 104: P18, [inc 1, P35] 7 times, inc 1, P 17. Total 288 sts. Row 105-106: Work even.
Row 107: K18, [inc 1, K36] 7 times, inc 1, K 18. Total 296 sts. Row 108-109: Work even.
Row 110: P19, [inc 1, P37] 7 times, inc 1, P 18. Total 304 sts. Row 111-112: Work even.
Row 113: K19, [inc 1, K38] 7 times, inc 1, K 19. Total 312 sts. Row 114-115: Work even.
Row 116: P20, [inc 1, P39] 7 times, inc 1, P 19. Total 320 sts. Row 117-118: Work even.
Row 119: K20, [inc 1, K40] 7 times, inc 1, K 20. Total 328 sts. Row 120-121: Work even.
Row 122: P21, [inc 1, P41] 7 times, inc 1, P 20. Total 336 sts. Row 123-124: Work even.
Row 125: K21, [inc 1, K42] 7 times, inc 1, K 21. Total 344 sts. Row 126-128: Work even.
Row 129: K21, [inc 1, K43] 7 times, inc 1, K 22. Total 352 sts. Row 130-132: Work even.
Row 133: K22, [inc 1, K44] 7 times, inc 1, K 22. Total 360 sts. Row 134-136: Work even.
Row 137: K22, [inc 1, K45] 7 times, inc 1, K 23. Total 368 sts. Row 138-140: Work even.
Row 141: K23, [inc 1, K46] 7 times, inc 1, K 23. Total 376 sts. Row 142-144: Work even.
Row 145: K23, [inc 1, K47] 7 times, inc 1, K 24. Total 384 sts. Row 146-148: Work even.
Row 149: K24, [inc 1, K48] 7 times, inc 1, K 24. Total 392 sts. Row 150-152: Work even.
Row 153: K24, [inc 1, K49] 7 times, inc 1, K 25. Total 400 sts. Row 154-156: Work even.
Row 157: K25, [inc 1, K50] 7 times, inc 1, K 25. Total 408 sts. Row 158-160: Work even.
Row 161: K25, [inc 1, K51] 7 times, inc 1, K 26. Total 416 sts. Row 162-164: Work even.
Row 165: K26, [inc 1, K52] 7 times, inc 1, K 26. Total 424 sts. Row 166-168: Work even.
Row 169: K26, [inc 1, K53] 7 times, inc 1, K 27. Total 432 sts. Row 170-172: Work even.
Row 173: K27, [inc 1, K54] 7 times, inc 1, K 27. Total 440 sts. Row 174-176: Work even.
Row 177: K27, [inc 1, K55] 7 times, inc 1, K 28. Total 448 sts. Row 178-180: Work even.
Row 181: K28, [inc 1, K56] 7 times, inc 1, K 28. Total 456 sts. Row 182-184: Work even.
Row 185: K28, [inc 1, K57] 7 times, inc 1, K 29. Total 464 sts. Row 186-188: Work even.
Row 189: K29, [inc 1, K58] 7 times, inc 1, K 29. Total 472 sts. Row 190-192: Work even.
Row 193: K29, [inc 1, K59] 7 times, inc 1, K 30. Total 480 sts. Row 194-196: Work even.
Row 197: K30, [inc 1, K60] 7 times, inc 1, K 30. Total 488 sts. Row 198-200: Work even.
Row 201: K30, [inc 1, K61] 7 times, inc 1, K 31. Total 496 sts. Row 202-204: Work even.
Row 205: K31, [inc 1, K62] 7 times, inc 1, K 31. Total 504 sts. Row 206-208: Work even.
Row 209: K31, [inc 1, K63] 7 times, inc 1, K 32. Total 512 sts. Row 210-212: Work even.
Row 213: K32, [inc 1, K64] 7 times, inc 1, K 32. Total 520 sts. Row 214-216: Work even.
Row 217: K32, [inc 1, K65] 7 times, inc 1, K 33. Total 528 sts. Row 218-220: Work even.
Row 221: K33, [inc 1, K66] 7 times, inc 1, K 33. Total 536 sts. Row 222-224: Work even.
Row 225: K33, [inc 1, K67] 7 times, inc 1, K 34. Total 544 sts. Row 226-228: Work even.
Row 229: K34, [inc 1, K68] 7 times, inc 1, K 34. Total 552 sts. Row 230-232: Work even.
Row 233: K34, [inc 1, K69] 7 times, inc 1, K 35. Total 560 sts. Row 234-236: Work even.
Row 237: K35, [inc 1, K70] 7 times, inc 1, K 35. Total 568 sts. Row 238-240: Work even.
Row 241: K35, [inc 1, K71] 7 times, inc 1, K 36. Total 576 sts. Row 242-244: Work even.
Row 245: K36, [inc 1, K72] 7 times, inc 1, K 36. Total 584 sts. Row 246-248: Work even.
Row 249: K36, [inc 1, K73] 7 times, inc 1, K 37. Total 592 sts. Row 250-252: Work even.
Row 253: K37, [inc 1, K74] 7 times, inc 1, K 37. Total 600 sts. Row 254-256: Work even.
Row 257: K37, [inc 1, K75] 7 times, inc 1, K 38. Total 608 sts. Row 258-260: Work even.
Row 261: K38, [inc 1, K76] 7 times, inc 1, K 38. Total 616 sts. Row 262-264: Work even.
2. Leave sts on needles for border.
BORDER PANEL:
1. Change to size ? circular needle. Verify 616 sts on needle.
2. Work in chosen border pattern around the shawl for 41 rows, shaping at points between each wedge as follows:
... Inc 1 st at each of the 8 points in the next row, then every 4 rows 7 times, then every 3 rows 4 times.
3. Cast off very loosely, carefully checking tension.
FINISHING:
1. Work a small edging (2-4 rows) along the top edge to prevent curl.
2. Darn/weave/sew in all loose ends.
3. BLOCK. Really, it makes all the difference.
AMOUNT OF YARN REQUIRED TO MAKE GARMENT:
--- THIS IS A ROUGH ESTIMATE ONLY. Measure a sample piece for a more accurate calculation.
Amount needed:
555,6 for main shawl panel
203,3 for borders
758,9 Grams TOTAL
NOTES:
Pattern designed by: Jessica Tromp with KNITWARE DESIGN
|